Azure Tenants
https://partner.microsoft.com/en-us/dashboard/account/v3/tenantmanagement
66708550 / contino / 5210884 |
Partner ID | Location company name | Location | Contact |
1020955 | Cognizant | TX | |
5210884 | Contino,GB,London | LON | |
5210885 | Contino, GB, London | LON | |
5313882 | Contino AUZ, AU, | MEL | |
5443310 | Contino, US, New York | NY |
We have
Azure AD tenant | Azure AD tenant-Id |
6660b467-add3-4d9e-8ada-48b1721959f3 | |
a66eec53-81f4-481f-a562-d9ba53f14c5d | |
ff30c6dd-08c8-4371-b5b7-27f6235cdd39 | |
de08c407-19b9-427d-9fe8-edf254300ca7 | |
538cf6fd-f5d4-4451-8e4a-88c34f2f2619 | |
0938e32f-3ac8-42db-8afc-037070df5145 | |
a1a2578a-8fd3-4595-bb18-7d17df8944b0 | |
24041256-c834-468a-b7e7-c4dc34322cfe | |
52711ee6-ddfb-40fc-9d92-9f8e5943f8d4 |
Partner ID | Type | Location company name | Location | Contact |
1020955 | Global | Cognizant Technology Solutions US Corporation | College Station | |
211570 | Location | Magenic, US, Saint Louis Park | Saint Louis Park | |
306693 | Location | Computer People Inc, US, HOLLISTON | HOLLISTON | |
340642 | Location | Magenic midwest region, US, LOMBARD | Chicago | |
513384 | Location | Magenic West Region, US, San Francisco | San Francisco | |
520922 | Location | Cognizant MBG – imason, CA, TORONTO | TORONTO | |
520933 | Location | C T S -520933, IN, BANGALORE | BANGALORE | |
532130 | Location | Magenic South Region, US, DULUTH | Atlanta | |
549168 | Location | Cognizant MBG - Canada | TORONTO | |
585023 | Location | AIMNET SOLUTIONS INC, US, NORWALK | NORWALK | |
587241 | Location | Magenic East Region, US, WALTHAM | WALTHAM | |
602172 | Location | Cognizant MBG - GSD, US, Alpharetta | Alpharetta | |
613369 | Location | SOFTVISION LLC, US, Atlanta | Atlanta | |
713499 | Location | Cognizant MBG - Washington D.C. | Washington | |
931327 | Location | Cognizant MBG, GB, London | London | |
963322 | Location | PARADIGM SYSTEMS LTD, GB, SEVENOAKS | SEVENOAKS | |
1014870 | Location | Magenic,US,Saint Louis Park | Saint Louis Park | |
1086160 | Location | Cognizant MBG - US Code | Washington | |
1133040 | Location | SOFTVISION LLC,US,Atlanta | Atlanta | |
1397075 | Location | PARADIGM SYSTEMS LTD,GB,SEVENOAKS | SEVENOAKS | |
1701776 | Location | Cognizant Technology Solutions India Private Limited, IN, Bangalore | Bangalore | |
1708745 | Location | DOT NET SOLUTIONS LTD, GB, WINDSOR | WINDSOR | |
1971231 | Location | Cognizant Worldwide Limited, GB, London | London | |
2077368 | Location | Northwest Cadence, Inc., US, Bellevue | Bellevue | |
2117120 | Location | Magenic Manila, Inc., PH, Makati | Makati | |
2455150 | Location | Cognizant Technology Solutions US Corporation., US, College Station | College Station | |
2684845 | Location | Cognizant MBG - Charlotte, US, CHARLOTTE | CHARLOTTE | |
3062336 | Location | Cognizant MBG,,US,Chicago | Chicago | |
3062337 | Location | 10th Magnitude, US, Chicago | Chicago | |
3408151 | Location | Cognizant Technology Solutions Asia Pacific Pte Limited, SG, Singapore | Singapore | |
3492931 | Location | SERVIAN PTY LTD,AU,SYDNEY | SYDNEY | |
3492932 | Location | SERVIAN PTY LTD, AU, SYDNEY | SYDNEY | |
3542382 | Location | Cognizant Technology Solutions Overseas Corporation | Dubai | |
3542397 | Location | Cognizant Technology Solutions Saudi LLC, SA, Riyadh | Riyadh | |
3779215 | Location | Cognizant Technology Solutions France SAS, FR, Paris | Paris | |
3971317 | Location | Cognizant Technology Solutions Benelux BV, NL, Amsterdam | Amsterdam | |
3971326 | Location | COGNIZANT TECHNOLOGY SOLUTIONS AG | Baar | |
4166746 | Location | Softvision - India (Mysore) | Mysore | |
4226274 | Location | Cognizant MBG, US, Raleigh | Washington | |
4253846 | Location | Cognizant Technology Solutions GmbH, DE, Frankfurt | Frankfurt | |
4253853 | Location | Cognizant Technology Solutions Belgium SA, BE, Brussels | Brussels | |
4253856 | Location | Cognizant Technology Solutions AS, NO, Oslo | Oslo | |
4253861 | Location | Cognizant Technology Solutions Sweden AB, SE, STOCKHOLM | STOCKHOLM | |
4253864 | Location | COGNIZANT TECHNOLOGY SOLUTIONS DENMARK APS | KØBENHAVN | |
4338870 | Location | Softvision - USA (Atlanta) | Atlanta | |
4384292 | Location | Cognizant Technology Solutions Australia Pty Limited, AU, Melbourne | Melbourne | |
4384312 | Location | Cognizant Technology Solutions New Zealand Limited, NZ, Auckland | Auckland | |
4441046 | Location | Nebbia Technology LLC,US,Orlando | Orlando | |
4441047 | Location | Nebbia Technology LLC, US, Orlando | Orlando | |
4462624 | Location | Ann Arbor, MI, US, Ann Arbor | Ann Arbor | |
4496013 | Location | Cognizant MBG - Tampa, US, Tampa | Tampa | |
4555037 | Location | Cognizant MBG, ZA, Hout Bay | Hout Bay | |
4628448 | Location | Softvision - Nepal (Kathmandu) | Kathmandu | |
4643030 | Location | Cognizant MBG, US, New York City | Washington | |
4666864 | Location | Cognizant MBG, US, Cambridge | Washington | |
4670780 | Location | Cognizant Servicos de Technologia e Software Do Brasil LTDA | SAO PAULO | |
4676688 | Location | Cognizant MBG- Philadelphia, US, Philadelphia | Philadelphia | |
4914554 | Location | Cognizant Technology Solutions (Shanghai) Co., Ltd., CN, Shanghai | Shanghai | |
4914586 | Location | Cognizant Technology Solutions Lithuania, UAB, LT, Vilnius | Vilnius | |
4934338 | Location | Bright Wolf LLC,US,CREEDMOOR | CREEDMOOR | |
4934339 | Location | Bright Wolf LLC, US, CREEDMOOR | CREEDMOOR | |
5167939 | Location | COGDEV MALAYSIA SDN BHD | Cyberjaya | |
5188474 | Location | Cognizant Technology Solutions Spain SL, ES, Barcelona | Barcelona | |
5210884 | Location | Contino,GB,London | London | |
5210885 | Location | Contino, GB, London | London | |
5240749 | Location | COGNIZANT TRIZETTO SOFTWARE GROUP INC | Englewood | |
5313882 | Location | Contino AUZ, AU, Melbourne | Melbourne | |
5346419 | Location | Cognizant Technology Solutions Finland Oy, FI, Helsinki | Helsinki | |
5349395 | Location | COGNIZANT TECHNOLOGY SOLUTIONS CANADA INC, CA, Toronto | Toronto | |
5443310 | Location | Contino, US, New York | New York | |
6011637 | Location | Cognizant MBG, AU, Brisbane | Brisbane | |
6013748 | Location | Cognizant MBG Denmark ApS, DK, København | København | |
6096397 | Location | Cognizant Technology Solutions Hong Kong Ltd, HK, Hong Kong | Hong Kong | |
6155710 | Location | Mirabeau BV, NL, Amsterdam | Amsterdam | |
6175619 | Location | COGNIZANT TECHNOLOGY SOLUTIONS SOUTH AFRICA (PTY) LTD, ZA, Johannesburg | Johannesburg | |
6211018 | Location | Cognizant Technology Solutions Philippines, Inc., PH, Taguig City | Taguig City | |
6211310 | Location | Cognizant Technology Solutions Hungary Kft., HU, Budapest | Budapest | |
6211314 | Location | Cognizant Technology Solutions de Mexico, S.A. de C.V., MX, Miguel Hidalgo | Miguel Hidalgo | |
6211317 | Location | Cognizant Technology Solutions Italia, S.p.A., IT, Milano | Milano | |
6211323 | Location | Cognizant Technology Solutions Poland sp. z o. o., PL, Gdansk | Gdansk | |
6211324 | Location | Cognizant Technology Solutions (Thailand) Co., Ltd., TH, Bangkok, | Bangkok, | |
6211325 | Location | Cognizant Technology Solutions de Argentina S.R.L., AR, Buenos Aires | Buenos Aires | |
6211334 | Location | Cognizant Japan KK, JP, Tokyo | Tokyo | |
6224339 | Location | Cognizant Technology Solutions Austria GmbH, AT, Vienna | Vienna | |
6251728 | Location | Magenic, US, Irvine | San Francisco | |
6253022 | Location | Magenic, US, New York | WALTHAM | |
6487319 | Location | Cognizant Technology Solutions Saudi LLC,, SA, Riyadh | Riyadh | |
6529473 | Location | SERVIAN NZ (previously Enterprise IT) | Auckland |
Azure Billing
define a better role that can access the data with minimal permissions
define a scan function to find resources across all billing accounts
Partner Center
request API integration setup from MS Support [link]
figure out what extent of automation could be
https://learn.microsoft.com/en-gb/partner-center/get-around-partner-center#list-of-workspaces
Audit
automate daily alert to trigger on estimates that will exceed budget
sunset accounts with zero usage in X period
Leavers and Licence Allocation
VS Licenses applied to Squad 0 allocated staff or for training
swap in and out to make efficient use
Automation
How can we integrate with something like bamboo or AD groups so that an allocation to a licence will provision, a de-allocation will suspend resorces BUT de-allocate licence and then how do we safely delete resources
App Center
Collate Contino Apps and All Staff Entitlements - add a group and test
Group apps into role assignment and test assign role = allocated app and vice versa
should be simple if well defined